Cost-plus pricing
Best Pharmacy in Texas
See our price beside the average US retail price, then upload your prescription for a pharmacist to review.
- 971
- medications
- 88
- categories
- 72%
- median saving vs retail
Steroid
8 medications
| Name | Type | Retail price | Our price | Save | Basket |
|---|---|---|---|---|---|
| Azelastine-Fluticasone (Generic for Dymista) | Nasal Spray | $171.00 | $70.28 | Save 100.72 | Add to cart |
| Dexamethasone (Generic for Decadron) | Tablet | $14.10 | $8.00 | Save 6.10 | Add to cart |
| Dexamethasone (Generic for DexPak) | 6-Day Dose Pack | $187.00 | $144.76 | Save 42.24 | Add to cart |
| Dexamethasone Intensol (Dexamethasone) | Solution Dropper | $38.00 | $35.96 | Save 2.04 | Add to cart |
| Fludrocortisone Acetate (Generic for Florinef) | Tablet | $25.20 | $13.10 | Save 12.10 | Add to cart |
| Prednisolone (Generic for Millipred) | Tablet | $497.10 | $443.00 | Save 54.10 | Add to cart |
| Prednisolone (Generic for Prelone) | Bottle of Solution | $424.00 | $419.17 | Save 4.83 | Add to cart |
| Prednisone (Generic for Deltasone) | Tablet Therapy Pack | $10.00 | $9.93 | Save 0.07 | Add to cart |
Every medication here is dispensed against a prescription: add what you need to your basket, then upload the prescription for a pharmacist to review. Nothing is charged until a pharmacist approves the prescription.
Retail price is the average price at other US pharmacies. Each medication is also offered in other strengths and pack sizes — open it to see them all. We ship within the United States only.
Important information
Compounded medications are not FDA-approved. The FDA does not verify the safety, effectiveness, or quality of compounded preparations before they are marketed. Compounded medications are dispensed only pursuant to a valid prescription from a licensed prescriber. The information on this page is provided for general education and is not medical advice — talk to your prescriber about whether a compounded preparation is appropriate for you.